Gujarat Government Recruitment Highlights:
ISRO Ahmedabad Recruitment Vacancy for Medical Officer Jobs
ISRO Ahmedabad Recruitment → Apply Online for Scientist, Engineer, Medical Officer vacancies:- Indian Space Research Organisation, (ISRO), Ahmedabad has displayed 55 vacant seats for Scientist, Engineer, Medical Officer posts. Candidates satisfying the desired eligibility conditions as mentioned in the ISRO Ahmedabad official notification can submit their application in the prescribed format on with the help of details given below-
NOTE:- Candidates are advised to thoroughly read the original ISRO Ahmedabad job notification before applying for the desired post.
-Subscribe our Gujarat job portal for govt jobs or sarkari naukri in Gujarat.
ISRO Ahmedabad Jobs Opening: Recruitment Details: for Scientist Jobs |
|
Organization Name | ISRO Ahmedabad |
Total Vacancies | 55 |
Name of the Post | Scientist, Engineer, Medical Officer |
Pay Scale | See below table |
Apply Mode | Online |
Job Type | Gujarat Govt. Jobs |
Job Location | Ahmedabad |
Work Experience | – |
Apply to Last | 03rd March |
CISRO Ahmedabad Posts, Qualification Details: for Engineer Jobs
Name of the Posts | No. of Posts | Qualification & Experience |
---|---|---|
Scientist / Engineer-SD (Electronics) | 02 UR | Phd. in fields related to Electronics/ Communication/RF & Microwaves /Power Electronics/ VLSI Design/ Micro Electronics/ Embedded Sys./Signal Processing OR B.E./B.Tech. in Electronics / Electronics & Communication / Electronics & Electrical Engineering / Information & Communication Technology(ICT) in FIRST CLASS with aggregate minimum of 65% marks (average of all semesters) or CGPA/ CPI grading of 6.84 on a ten scale |
Scientist / Engineer-SC (Electronics) | 01 UR | M.Sc. in Physics in FIRST CLASS with aggregate minimum of 65% marks (average of all semesters) or CGPA/ CPI grading of 6.84 on a ten scale and B.Sc. in Science /Mathematics in FIRST CLASS with aggregate minimum of 65% marks (average of all years/ semesters) or CGPA/ CPI grading of 6.84 on a ten scale |
Scientist / Engineer-SC (Computer) | 03 UR | M.E. / M.Tech. in Computer Science / Computer Engineering / Computer Science & Engineering/ Information & Communication Technology (ICT), with Specialization in Artificial Intelligence / Machine Learning / Deep Learning / Image Processing in FIRST CLASS with an aggregate minimum of 60% or CGPA/CPI grading of 6.5 on a ten scale and B.E. / B.Tech. in Computer Science / Computer Engineering / Information Technology / Computer Science & Engineering / Information & Communication Technology (ICT) in FIRST CLASS with aggregate minimum of 65% marks (average of all semesters) or CGPA/CPI grading of 6.84 on a ten scale. |
Scientist / Engineer-SC (Electronics) | 07 UR | M.E./M.Tech. in Electronics/ Electronics & Communication/ Electronics & Electrical Engineering/ Information & Communication Technology (ICT) with Specialization in Electronics/ Communication/ RF & Microwaves/ Power Electronics/ VLSI Design/ Micro Electronics/ Embedded Sys./ Signal Processing in FIRST CLASS with an aggregate minimum of 60% or CGPA/ CPI grading of 6.5 on a ten scale. |
Scientist / Engineer-SC (Mechanical) | 06 UR | M.E./M.Tech. in Mechanical Engineering with Specialization in Thermal Engineering / Structural Engineering / Structural Analysis / Material Science / Material Technology / CAD / CAE / Design Engineering / Industrial Safety Engineering in FIRST CLASS with an aggregate minimum of 60% or CGPA/CPI grading of 6.5 on a ten scale and B.E./B.Tech. in Mechanical Engineering in FIRST CLASS with aggregate minimum of 65% marks (average of all semesters) or CGPA/CPI grading of 6.84 on a ten scale |
Scientist / Engineer-SC (Structural) | 01 UR | M.E./M.Tech. in Structural Engineering/ Civil Engineering with Specialization in Structural Engineering in FIRST CLASS with an aggregate minimum of 60% or CGPA/CPI grading of 6.5 on a ten scale. B.E. / B.Tech. in Civil Engineering in FIRST CLASS with aggregate minimum of 65% marks (average of all semesters) or CGPA/ CPI grading of 6.84 on a ten scale. |
Scientist / Engineer-SC (Electrical) | 01 UR | M.E./ M.Tech. in Electrical Engineering in FIRST CLASS with an aggregate minimum of 60% or CGPA/ CPI grading of 6.5 on a ten scale and B.E./B.Tech. in Electrical Engineering in FIRST CLASS with aggregate minimum of 65% marks (average of all semesters) or CGPA/CPI grading of 6.84 on a ten scale. |
Group ‘B’ Posts | ||
Technical Assistant (Electronics) | 03 | Diploma in Electronics / Electronics and Communication Engineering in FIRST CLASS |
Technical Assistant (Mechanical) | 01 | Diploma in Mechanical Engineering in FIRST CLASS |
Technical Assistant (Civil) | 01 | Diploma in Civil Engineering in FIRST CLASS |
Technical Assistant (Electrical) | 01 | Diploma in Electrical Engineering in FIRST CLASS |
Group ‘C’ Posts | ||
Technician ‘B’ (Fitter) | 06 | Matric (SSC / SSLC / 10th Class) + ITI/ NTC/ NAC in MACHINIST trade |
Technician ‘B’ (Machinist) | 03 | Matric (SSC / SSLC / 10th Class) + ITI/ NTC/ NAC in MACHINIST trade |
Technician ‘B’ (Electronics) | 10 | Matric (SSC / SSLC / 10th Class) + ITI/ NTC/ NAC in MECHANIC (RADIO & TV / ELECTRONICS) trade |
Technician ‘B’ (Information Technology) | 02 | Matric (SSC / SSLC / 10th Class) + ITI/ NTC/ NAC in Information Technology/ Information & Communication Technology System Maintenance/ Information Technology & Electronic System Maintenance trade. |
Technician ‘B’ (Plumber) | 01 | Matric (SSC / SSLC / 10th Class) + ITI/NTC/NAC in PLUMBER trade |
Technician ‘B’ (Carpenter) | 01 | Matric (SSC / SSLC / 10th Class) + ITI/NTC/NAC in CARPENTER trade |
Technician ‘B’ (Electrician) | 01 | Matric (SSC / SSLC / 10th Class) + ITI/NTC/NAC in ELECTRICIAN trade |
Draughtman ‘B’ (Mechanical) | 03 | Matric (SSC / SSLC / 10th Class) + ITI/NTC/NAC in Draughtman (Mechanical) trade |
Technician ‘B’ (Chemical) | 01 | Matric (SSC / SSLC / 10th Class) + ITI/NTC/NAC in LAB ASSISTANT CHEMICAL PLANT/ ATTENDANT OPERATOR CHEMICAL PLANT trade |
Total | 55 |
ISRO Ahmedabad Pay Scale Details:
Name of the Posts | Pay Scale |
---|---|
Scientist / Engineer-SD | Level 11 (₹67,700–₹2,08,700) per month |
Scientist / Engineer-SC | Level 10 (₹56,100–₹1,77,500) per month |
Technical Assistant | Level 07 (₹44,900–₹1,42,400) per month |
Technician ‘B’ | Level 03 (₹21,700–₹69,100) per month |
Draughtsman ‘B’ |
Selection will be made based on candidates performance in written test, skill test, interview.. |
Interested & eligible candidates can Apply Online. If you are interested and found yourself eligible for Technical Assistant, Scientist/ Engineer & Technician B, click on the apply online link given below. Then, find the appropriate option and fill up the form. You can apply online from. |
Last Dates to Remember ISRO:
Name of the Posts | Scientist, Engineer, Medical Officer |
Last Date to Apply Online | Upcoming |
ISRO Job Notification: | Notification for ISRO Recruitment |
Scientist Jobs Apply Online: | Apply Online for Scientist Recruitment |
Jasani zinkal vipulbhai says
Job